U10
 Cross Table at round 5 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5    |  DE1     BucT     S-B    APRO  
-----------------------------------------------------------------------------------------------------------------------
  1 BIASIOTTO Luca                  999  NC  VE  4.5 | +B6   +W2   +B5   +W3   =B4    |    0.0    16.5   15.00  1120.0 
  2 CEDRIANO Nicolò                 999  NC  VE  4.0 | +W11  -B1   +W7   +B4   +W5    |    0.0    15.0   10.50  1086.6 
  3 PELUSO Alessandro               999  NC  VE  3.5 | +W13  +B8   =W4   -B1   +W9    |    0.0    13.5    7.50  1038.6 
  4 PICCOLO Giulio                  999  NC  VE  3.0 | +B10  +W12  =B3   -W2   =W1    |    0.0    15.5    7.50  1105.8 
  5 REGAZZO Aiace                   999  NC  VE  3.0 | +W9   +B13  -W1   +W6   -B2    |    0.0    15.0    6.50  1086.6 
  6 MALAMAN Evan                    999  NC  VE  3.0 | -W1   +B11  +W8   -B5   +W12   |    0.0    13.5    6.00  1042.4 
  7 MORIGI Agostino                 999  NC  VE  2.5 | -B12  +W10  -B2   +B13  =W8    |    0.0    11.0    4.25   954.8 
  8 BUSHPEPA Leon                   999  NC  VE  2.5 | +B14  -W3   -B6   +W12  =B7    |    0.0    10.5    2.75   853.4 
  9 FONTANI Gabriele                999  NC  VE  2.5 | -B5   +W14  =B12  +W10  -B3    |    0.0    10.0    2.75   839.0 
 10 FALASCA Giulio Giuseppe         999  NC  VE  2.0 | -W4   -B7   +W11  -B9   +W14   |    1.0    10.0    2.00   839.0 
 11 PARRETTI Lucio Leon             999  NC  VE  2.0 | -B2   -W6   -B10  +W14  +W13   |    0.0    10.0    1.00   839.0 
 12 BUSHPEPA Marvin                 999  NC  VE  1.5 | +W7   -B4   =W9   -B8   -B6    |    0.0    13.5    3.75  1027.8 
 13 CODOLO Cesare                   999  NC  VE  1.0 | -B3   -W5   +B14  -W7   -B11   |    0.0    11.0    0.00   868.8 
 14 MOSELE Alessandro               999  NC  VE  0.0 | -W8   -B9   -W13  -B11  -B10   |    0.0    10.0    0.00   922.2 

Generated by Vega - www.vegachess.com
(copy licensed to: Dario Marinello - ITA)